Product Details:
Payment & Shipping Terms:
|
Type: | Defensive Barrier | Material: | Zinc-Aluminum Coatings Wire |
---|---|---|---|
Hole Shape: | Square | Wire Gauge: | 5mm |
Aperture: | 3"×3" | Width: | 1.06m |
Height: | 2.74m | Helical Wire Dia.: | 4mm |
Geotextile Density: | 300g/m2 | Geotextile Color: | White, Green, Brown, Black |
Application: | Military Defensive, Flood Control Retaining Wall | Feature: | Easily Assembled, Durable, Anti-corrosion |
High Light: | Aluminum Coatings Expeditionary Barrier System,Expeditionary Barrier System MIL 1.9,Zinc Coatings Expeditionary Barrier System |
Zinc-Aluminum Coatings Expeditionary Barrier Systems MIL 1.9
Products Description
Unlike common welded gabion, after set up in the field, Hesco barrier can be filled inside with soil, sand or gravel, to become a protection wall. This means raw material are very easy to get, especially suitable for the coastal area where is abundant in sand.
Expeditionary Barriers is welded gabion modular container, assembled into various size by spiral wire, attached with geo textile material which thickness is 2mm, and weight is 200GSM-400GSM. It is also known as Military Bastions, mainly used for flood control and military fortification.
Specification:
Material: | Hot-dipped galvanized steel wire or zinc-aluminum alloy steel wires. |
Wire diameter: | 4 mm or 5 mm. |
Mesh size: | 50 × 50 mm, 75 × 75 mm, 76.2 × 76.2 mm, 50 × 100 mm, 100 × 100 mm, etc |
Geotextile: | 320g, 400g heavy duty non-woven polypropylene |
Geotextile color: | White, beige, Military Green and other customized colors. |
Product Features
Contact Person: Gary
Tel: +86 15131897040
Fax: 86-151-31897040