Product Details:
Payment & Shipping Terms:
|
Material: | Hot Dipped Galvanized Wire, Galfan Wire, | Hole Shape: | Square |
---|---|---|---|
Wire Diameter: | 4mm,5mm | Mesh Size: | 3"×3", 2"× 2" |
Helical Wire Dia.: | 3mm, 4mm | Type: | Welded Mesh |
Application: | Military Defensive, Flood Control Retaining Wall | Geotextile: | 250g/m2, 300g/m2, 400g/m2 |
Geotextile Color: | White, Green, Brown, Black | Name: | Force Protection Secure Army Barrier Reliable Performance |
High Light: | force protection army barrier,square hole army barrier,galfan wire hesco barrier wall |
Force Protection Bastion Barrier Military Bunkers Wall Defence Works MIL 1.9
Products Description
Defensive bastion barriers are regarded as the most significant development in field fortifications since the second World War. They are effective and economical structures to protect safe of soldiers, vehicles, equipment and facilities in military sites,
peace keeping, humanitarian and civilian operations.
Defensive barriers are strong structures which are composed of welded gabions and non-woven polypropylene geotextile. According to different use environments, the defensive barriers can be made into standard and recoverable types for your choice.
MIL1.9 Specification Table | |||||
Height | Width | Length | Cells | Wire dia. | Hole Size |
2.74m | 1.06m | 3.3m | 3 | 4mm | 75×75mm |
Geotextile:300g, beige color, green color, white color | |||||
Contact Person: Gary
Tel: +86 15131897040
Fax: 86-151-31897040