|
Product Details:
Payment & Shipping Terms:
|
Type: | Welded Mesh | Hole Shape: | Square |
---|---|---|---|
Wire Diameter: | 3mm, 4mm,5mm | Aperture: | 3"×3", 2"× 2", 50x50mm, 75x75mm |
Width: | 0.61-2.13m | Height: | 0.61-2.21m |
Helical Wire Dia.: | 3mm, 4mm | Material: | Hot Dipped Galvanized Wire, Galfan Wire |
Geotextile: | 250g/m2, 300g/m2, 400g/m2 | Geotextile Color: | White, Green, Brown, Black |
Feature: | Easily Assembled, Durable, Anti-corrosion | Usage: | Protection, Flood Control Retaining Wall, Blast Wall, Decorative Stone, Military |
High Light: | Rapid Deployed hesco containers,Welded Mesh hesco containers,3mm hesco containers |
Rapid Deployed Hesco Wall Collapsible Wire Mesh Container Hesco Bastion
Products Description
The HESCO bastion is a modern gabion primarily used for flood control and military fortifications. It is made of a collapsible wire mesh container and heavy duty fabric liner, and used as a temporary to semi-permanent levee or blast wall against explosions or small-arms. It has seen considerable use in Iraq and Afghanistan. It was developed in the late 1980s by a British company.
Originally designed for use on beaches and marshes for erosion and flood control, the HESCO Bastion quickly became a popular security device in the 1990s. HESCO barriers continue to be used for their original purpose.
Nowadays the terrorrist attackers, suicide bombers and insurgents engaged in a growing number, continue guerrilla warfare and use artillery, missile equipment, improvised explosive devices, therfore it became necessary to review the Force Protection and to developed new procedures, methods.
Specification:
Material: | Hot-dipped galvanized steel wire or zinc-aluminum alloy steel wires. |
Wire diameter: | 4 mm or 5 mm. |
Mesh size: | 50 × 50 mm, 75 × 75 mm, 76.2 × 76.2 mm, 50 × 100 mm, 100 × 100 mm, etc |
Geotextile: | 320g, 400g heavy duty non-woven polypropylene |
Geotextile color: | White, beige, Military Green and other customized colors. |
Model | Height (M) | Width(M) | Length(M) | No. of cells |
MIL 1 | 1.37 | 1.06 | 10 | 5+4=9cells |
MIL 2 | 0.61 | 0.61 | 1.21 | 2cells |
MIL 3 | 1.0 | 1.0 | 10 | 5+5=10cells |
MIL 4 | 1.0 | 1.5 | 10 | 5+5=10cells |
MIL 5 | 0.61 | 0.61 | 3.055 | 5cells |
MIL 6 | 1.68 | 0.61 | 3.05 | 5cells |
MIL 7 | 2.21 | 2.13 | 27.74 | 5+4+4=13cells |
MIL 8 | 1.37 | 1.22 | 10 | 4+5=9cells |
MIL 9 | 1.0 | 0.76 | 9.14 | 6+6=12cells |
MIL 10 | 2.13 | 1.52 | 30.5 | 5+5+5+5=20cells |
MIL1.9 | 2.74 | 1.06 | 3.3 | 6cells |
EPW1 | 2.1 | 1.06 | 33M | ....... |
Hesco security barriers are engineered to provide a rapidly deployed high-level security fence for the protection of critical infrastructure and assets.
Combining the central concept of the Concertainer system, these fences are ground-mounted and proven to withstand vehicle borne attacks.
Each model is ground mounted, can be built on undulating or sloping ground and available in heights up to 5m (16in), creating a formidable barrier.
Product Features
Hesco denfensive barrier can be used for:
Contact Person: Gary
Tel: +86 15131897040
Fax: 86-151-31897040