Product Details:
Payment & Shipping Terms:
|
Type: | WeldedWire Mesh | Hole Shape: | Square, Rectangle |
---|---|---|---|
Wire Diameter: | 0.5mm-3mm | Application: | Construction Wire Mesh, Fence Mesh, Building Wire Mesh Panels |
Material: | Black Iron Wire, Hot Dipped Galvanized Wire | Aperture: | 1/4"-2" |
Width: | 0.5-2.0m | Length: | 5m-30m |
Sample: | Free | ||
High Light: | welded wire fabric,construction wire mesh |
2x2 Galvanized Welded Wire Mesh Galvanized Wire Mesh Welded Wire Mesh Concrete
Products description:
Welded wire mesh - electric galvanized
This type of welded wire mesh is designed for building fencing and in other infrastructural purposes. It is a corrosion resistant wire mesh that is largely used in structural building. It is also available in different forms like rolls and panels for industrial uses.
Welded wire mesh - hot dipped galvanized
This type of mesh wire is generally made up of plain steel wire. At the time of processing it goes through a hot zinc covering process. This type of welded mesh ware with square opening is ideal for animal cage structuring, fabricating the wire boxes, grilling, partition making, grating purposes and machine protection fencing.
Welded wire mesh - PVC coated
PVC coated welded wire mesh with plastic covering is constructed with galvanized iron wire of high quality. It has PVC powder covering that is processed by an automatic machine. The smooth plastic coating on this corrosion protective wire is attached with a strong adhesive which make increases durability of the wire. It is used in fencing residential and official properties like gardens, parks, building etc. The PVC coated welded mesh which is available as both rolls and panels, is also available in different colors like white, black, green etc.
Specifications:
Wire Diameter (BWG) | Mesh Opening | Width | |
inch | mm | 0.5m-2.0m |
|
22, 23, 24 | 1/4"×1/4'' | 6.4×6.4mm | |
19, 20, 21, 22 | 3/8"×3/8'' | 10.6×10.6mm | |
16, 17, 18, 19, 20, 21, 22, 23 | 1/2"×1/2'' | 12.7×12.7mm | |
18, 19, 20, 21 | 5/8"×5/8'' | 16×16mm | |
16, 17, 18, 19, 20, 21 | 3/4"×3/4'' | 19×19mm | |
16, 17, 18, 19, 20, 21 | 1"×1/2'' | 25.4×12.7mm | |
14, 15,16, 17, 18, 19 | 1-1/2"×1-1/2'' | 38×38mm | |
14, 15,16 | 1"×2'' | 25.4×50.8mm | |
12, 1314, 15,16 | 2"×2'' | 50.8×50.8mm |
Processing of Welded Wire Mesh
Applications
Contact Person: Gary
Tel: +86 15131897040
Fax: 86-151-31897040