Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel Wire 304,316,316L | Type: | Wire Cloth |
---|---|---|---|
Application: | Filter, Woven Wire Mesh, Oil | Weave Style: | Plain Weave, Twill Weave, Duth Weave |
Wire Diameter: | 0.018mm-2.5mm | Width: | 0.5m-3m, Can Be Customized |
Mesh Size: | 2mesh-200mesh | Feature: | Corrosion Resistance, Acid-resisting, Alkali-resisting |
Sample: | Free | ||
High Light: | stainless steel hardware cloth,stainless steel woven wire mesh screen |
Stainless Steel Woven Wire Cloth Stainless Steel Hardware Cloth Wire Cloth-Square Mesh
Stainless steel wire cloth is selected for their wear-resisting, heat-resisting, acid-resisting and corrosion resisting characteristics. Many different grades of stainless are used in wire cloth. SS304 is the most common, but other are used in specific applications to take advantage of each grade’s unique properties. The wire mesh made of stainless steel is extensively used in mining , chemical industry, food industry and pharmaceutical industry.
Material: SS 201,202,304,304L, 316,316L, 321, 430, etc
Woven style: Plain, Twill, Dutch Twill, Reverse Dutch, Five-Heddle
Mesh: 1-635mesh
Diameter: 0.0008"-0.08"
Packaging Details: Inner waterproof paper, outside plastic woven bag
Applications: Filters, sieve, chemical industry, mine industry, paper-making , etc
Stainless steel wire cloth(Plain weave) | |||
Mesh Size | Wire dia.(mm) | Opening(mm) | Material(AISI) |
7mesh×7mesh | 1.0 | 2.63 | 304 or 316 |
10mesh×10mesh | 0.6 | 1.94 | 304 or 316 |
12mesh×12mesh | 0.5 | 1.62 | 304 or 316 |
16mesh×16mesh | 0.4 | 1.19 | 304 or 316 |
16mesh×16mesh | 0.35 | 1.24 | 304 or 316 |
18mesh×18mesh | 0.35 | 1.06 | 304 or 316 |
20mesh×20mesh | 0.4 | 0.87 | 304 or 316 |
24mesh×24mesh | 0.26 | 0.80 | 304 or 316 |
30mesh×30mesh | 0.3 | 0.55 | 304 or 316 |
35mesh×35mesh | 0.17 | 0.56 | 304 or 316 |
40mesh×40mesh | 0.23 | 0.40 | 304 or 316 |
50mesh×50mesh | 0.2 | 0.31 | 304 or 316 |
60mesh×60mesh | 0.15 | 0.27 | 304 or 316 |
70mesh×70mesh | 0.12 | 0.24 | 304 or 316 |
80mesh×80mesh | 0.13 | 0.19 | 304 or 316 |
90mesh×90mesh | 0.12 | 0.16 | 304 or 316 |
100mesh×100mesh | 0.1 | 0.15 | 304 or 316 |
120mesh×120mesh | 0.09 | 0.12 | 304 or 316 |
150mesh×150mesh | 0.063 | 0.11 | 304 or 316 |
180mesh×180mesh | 0.053 | 0.09 | 304 or 316 |
200mesh×200mesh | 0.053 | 0.07 | 304 or 316 |
Contact Person: Gary
Tel: +86 15131897040